
The Inovelli White Series 2-1 (VTM31-SN) is a Matter-over-Thread in-wall dimmer for wired lighting, with leading- and trailing-edge dimming. It joins Home Assistant through the Matter integration and a Thread border router, and carries a full-color RGB notification LED bar with multi-tap scene control.
Entities in Home Assistant
35 entities via Matter
Primary entities 5 What automations and dashboards use.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Button (Config) | event | button | — |
| Button (Down) | event | button | — |
| Button (Up) | event | button | — |
| Light (1) | light | — | — |
| Light (6) | light | — | — |
Configuration 15 Settings exposed as entities, tunable from Home Assistant.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Off transition time | number | — | s |
| On level (1) | number | — | — |
| On level (6) | number | — | — |
| On transition time | number | — | s |
| On/Off transition time | number | — | s |
| Power-on level (1) | number | — | — |
| Power-on level (6) | number | — | — |
| Dimming Edge | select | — | — |
| Dimming Speed | select | — | — |
| LED Color | select | — | — |
| Power-on behavior (1) | select | — | — |
| Power-on behavior (6) | select | — | — |
| Relay | select | — | — |
| Smart Bulb Mode | select | — | — |
| Switch Mode | select | — | — |
Diagnostics 15 Health and troubleshooting values, hidden from dashboards by default.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Identify (1) | button | identify | — |
| Identify (2) | button | identify | — |
| Identify (6) | button | identify | — |
| Identify (Config) | button | identify | — |
| Identify (Down) | button | identify | — |
| Identify (Up) | button | identify | — |
| Boot reason | sensor | enum | — |
| Current switch position (Config) | sensor | — | — |
| Current switch position (Down) | sensor | — | — |
| Current switch position (Up) | sensor | — | — |
| Reboot count | sensor | — | — |
| Thread channel | sensor | — | — |
| Thread network name | sensor | — | — |
| Thread routing role | sensor | enum | — |
| Uptime | sensor | uptime | — |
Verified against Home Assistant 2026.8.3: this is the entity list Home Assistant creates for this device, taken from core's own test snapshots rather than written by hand. Entity IDs depend on the name you give the device during commissioning, so only the entity names and types are shown here.
Where to buy
Recipes using this device
No recipes reference this device yet.