
The Kwikset Home Connect 620 is a Z-Wave 700-series keypad deadbolt with S2 security and SmartStart. Home Assistant controls it fully locally on Z-Wave JS and can manage its 250 user codes for guests, cleaners, and rentals.
Entities in Home Assistant
25 entities via Z-Wave
Primary entities 20 What automations and dashboards use.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Alarm Level | binary_sensor | — | — |
| Alarm Type | binary_sensor | — | — |
| Battery maintenance status | binary_sensor | — | — |
| Cover status | binary_sensor | — | — |
| Keypad state | binary_sensor | — | — |
| Low battery level | binary_sensor | — | — |
| Power status | binary_sensor | — | — |
| The current status of the door | binary_sensor | — | — |
| Battery maintenance status disabled | button | — | — |
| Cover status disabled | button | — | — |
| Keypad state disabled | button | — | — |
| Power status disabled | button | — | — |
| Lock (main) | lock | — | — |
| Current lock mode | select | — | — |
| Alarm Level disabled | sensor | — | — |
| Alarm Type disabled | sensor | — | — |
| Battery maintenance status | sensor | — | — |
| Cover status | sensor | — | — |
| Keypad state | sensor | — | — |
| Power status | sensor | — | — |
Configuration 2 Settings exposed as entities, tunable from Home Assistant.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Lock Direction disabled | select | — | — |
| Motor Resistance disabled | sensor | — | — |
Diagnostics 3 Health and troubleshooting values, hidden from dashboards by default.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| 6 | binary_sensor | problem | — |
| 6 | binary_sensor | — | — |
| Battery level | sensor | battery | % |
Verified against Home Assistant 2026.8.3: its own Z-Wave discovery
run over core's node dump of this device
(HC620)
.
Most of these are configuration parameters, which Home Assistant creates
disabled and you enable as needed.
Where to buy
Recipes using this device
No recipes reference this device yet.