
The Schlage Connect BE469ZP is the benchmark Z-Wave Plus deadbolt for professional installs: fully local on Z-Wave JS with S2 security, a built-in tamper alarm, and per-user codes Home Assistant can manage.
Entities in Home Assistant
34 entities via Z-Wave
Primary entities 16 What automations and dashboards use.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Battery maintenance status | binary_sensor | — | — |
| Hardware status | binary_sensor | — | — |
| Keypad state | binary_sensor | — | — |
| Low battery level | binary_sensor | — | — |
| Sensor status | binary_sensor | — | — |
| The current status of the door | binary_sensor | — | — |
| Battery maintenance status disabled | button | — | — |
| Hardware status disabled | button | — | — |
| Keypad state disabled | button | — | — |
| Sensor status disabled | button | — | — |
| Lock (main) | lock | — | — |
| Current lock mode | select | — | — |
| Battery maintenance status | sensor | — | — |
| Hardware status | sensor | — | — |
| Keypad state | sensor | — | — |
| Sensor status | sensor | — | — |
Configuration 15 Settings exposed as entities, tunable from Home Assistant.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Auto Lock disabled | select | — | — |
| Beeper disabled | select | — | — |
| Lock & Leave disabled | select | — | — |
| Lock Specific Alarm Alert Sensitivity disabled | select | — | — |
| Lock Specific Alarm Disable—Local Controls disabled | select | — | — |
| Lock Specific Alarm Kick Sensitivity disabled | select | — | — |
| Lock Specific Alarm Mode disabled | select | — | — |
| Lock Specific Alarm Tamper Sensitivity disabled | select | — | — |
| User Code PIN Length disabled | select | — | — |
| Vacation Mode disabled | select | — | — |
| Electronic Failed Count disabled | sensor | — | — |
| Electronic Transition Count disabled | sensor | — | — |
| Get Bootloader Version disabled | sensor | — | — |
| Mechanical Transition Count disabled | sensor | — | — |
| User Slot Status disabled | sensor | — | — |
Diagnostics 3 Health and troubleshooting values, hidden from dashboards by default.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| 6 | binary_sensor | problem | — |
| 6 | binary_sensor | — | — |
| Battery level | sensor | battery | % |
Verified against Home Assistant 2026.8.3: its own Z-Wave discovery
run over core's node dump of this device
(BE469)
.
Most of these are configuration parameters, which Home Assistant creates
disabled and you enable as needed.
Where to buy
Recipes using this device
No recipes reference this device yet.