
EM Mini Gen4
A compact single-phase energy meter that measures active power and energy on one circuit via direct screw-terminal connection. Gives installers accurate, real-time consumption data without bulky CT clamps.
One mode at a time: the device serves one of these combinations, not all of them at once.
Entities in Home Assistant
17 entities via zigbee2mqtt
Primary entities 13 What automations and dashboards use.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| AC frequency | sensor | — | Hz |
| Current | sensor | current | A |
| Energy | sensor | energy | kWh |
| Power | sensor | power | W |
| Produced energy | sensor | — | kWh |
| Voltage | sensor | voltage | V |
| Wi-Fi Configuration: Wi-Fi enabled | switch | — | — |
| Wi-Fi Configuration: DNS | text | — | — |
| Wi-Fi Configuration: Gateway | text | — | — |
| Wi-Fi Configuration: IPv4 address | text | — | — |
| Wi-Fi Configuration: Network | text | — | — |
| Wi-Fi Configuration: Network mask | text | — | — |
| Wi-Fi Configuration: Password | text | — | — |
Configuration 1 Settings exposed as entities, tunable from Home Assistant.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Identify | select | — | — |
Diagnostics 3 Health and troubleshooting values, hidden from dashboards by default.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| DHCP enabled | binary_sensor | — | — |
| IP address | sensor | — | — |
| Wi-Fi status | sensor | — | — |
From the zigbee2mqtt device database (zigbee-herdsman-converters
26.108.1):
the entities zigbee2mqtt creates for
S4EM-001PXCEU16.
Paired through ZHA instead, the same hardware produces a different set.
Where to buy
Recipes using this device
No recipes reference this device yet.