
A USB-C powered 60-64 GHz mmWave radar presence sensor that detects stationary occupants across up to 10 zones, with a built-in illuminance sensor for lighting-aware automations. Multiprotocol Wi-Fi, Bluetooth, Zigbee, and Matter for flexible integration.
One mode at a time: the device serves one of these combinations, not all of them at once.
Entities in Home Assistant
47 entities via zigbee2mqtt
Primary entities 40 What automations and dashboards use.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Occupancy 1 | binary_sensor | occupancy | — |
| Occupancy 10 | binary_sensor | occupancy | — |
| Occupancy 2 | binary_sensor | occupancy | — |
| Occupancy 3 | binary_sensor | occupancy | — |
| Occupancy 4 | binary_sensor | occupancy | — |
| Occupancy 5 | binary_sensor | occupancy | — |
| Occupancy 6 | binary_sensor | occupancy | — |
| Occupancy 7 | binary_sensor | occupancy | — |
| Occupancy 8 | binary_sensor | occupancy | — |
| Occupancy 9 | binary_sensor | occupancy | — |
| Bright threshold | number | — | lx |
| Dark threshold | number | — | lx |
| Detection: Maximum range | number | — | m |
| Detection: Minimum range | number | — | m |
| Detection: Tracked objects | number | — | — |
| Fine-tuning: Detection points | number | — | — |
| Fine-tuning: Maximum velocity difference | number | — | — |
| Fine-tuning: Motion activation threshold | number | — | — |
| Fine-tuning: Motion release threshold | number | — | — |
| Fine-tuning: SNR threshold | number | — | — |
| Fine-tuning: Stillness timeout threshold | number | — | — |
| Fine-tuning: Stillness tracking threshold | number | — | — |
| Fine-tuning: Tracking loss threshold | number | — | — |
| Fine-tuning: Velocity threshold | number | — | — |
| LEDs: Brightness | number | — | % |
| LEDs: Night mode brightness | number | — | % |
| Mounting: Installation height | number | — | m |
| Detection: Radar power | select | — | — |
| Detection: Sensitivity | select | — | — |
| Mounting: Sensor position | select | — | — |
| Light level | sensor | — | — |
| LEDs: Night mode | switch | — | — |
| Mounting: Sensor flipped | switch | — | — |
| Wi-Fi Configuration: Wi-Fi enabled | switch | — | — |
| Wi-Fi Configuration: DNS | text | — | — |
| Wi-Fi Configuration: Gateway | text | — | — |
| Wi-Fi Configuration: IPv4 address | text | — | — |
| Wi-Fi Configuration: Network | text | — | — |
| Wi-Fi Configuration: Network mask | text | — | — |
| Wi-Fi Configuration: Password | text | — | — |
Configuration 4 Settings exposed as entities, tunable from Home Assistant.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Absence delay 1 | number | — | s |
| Presence delay 1 | number | — | s |
| Identify | select | — | — |
| Eco mode | switch | — | — |
Diagnostics 3 Health and troubleshooting values, hidden from dashboards by default.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| DHCP enabled | binary_sensor | — | — |
| IP address | sensor | — | — |
| Wi-Fi status | sensor | — | — |
From the zigbee2mqtt device database (zigbee-herdsman-converters
26.108.1):
the entities zigbee2mqtt creates for
S4SN-0U61X.
Paired through ZHA instead, the same hardware produces a different set.
Where to buy
Recipes using this device
No recipes reference this device yet.