
Wall Display XL
A 10.1-inch Wi-Fi 6 touch control panel for Home Assistant and Shelly devices, with a built-in relay, motion sensor, and light sensor. Gives installers an in-wall hub to control scenes, climate, and connected devices from one premium display.
Entities in Home Assistant
Partial 18 entities via Shelly
Home Assistant's tests for this integration cover more entities than they attribute to a specific device, so this device is known to expose at least the following. Others it creates cannot be tied to this model from the test data alone.
Primary entities 10 What automations and dashboards use.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Input 2 | binary_sensor | power | — |
| Turn off the screen | button | — | — |
| Turn on the screen | button | — | — |
| Input 0 | event | button | — |
| Input 3 | event | button | — |
| Input 4 | event | button | — |
| Media player (main) | media_player | speaker | — |
| Illuminance | sensor | illuminance | lx |
| Illuminance level | sensor | enum | — |
| Switch (main) | switch | — | — |
Configuration 3 Settings exposed as entities, tunable from Home Assistant.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Restart | button | restart | — |
| Beta firmware | update | firmware | — |
| Firmware | update | firmware | — |
Diagnostics 5 Health and troubleshooting values, hidden from dashboards by default.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Cloud | binary_sensor | connectivity | — |
| External power | binary_sensor | power | — |
| Restart required | binary_sensor | problem | — |
| Signal strength | sensor | signal_strength | dBm |
| Uptime | sensor | uptime | — |
From Home Assistant 2026.8.3's own test snapshots: every entity listed is one Home Assistant creates for this device. The list is a floor rather than the full set, because this integration's tests leave some entities unattributed to any model.
Where to buy
Recipes using this device
No recipes reference this device yet.