
Qubino Wave 1PM
A compact Z-Wave relay module with integrated power metering for a single 16A circuit. As a mains-powered device it repeats the Z-Wave mesh, extending range and reliability for the rest of your network.
Entities in Home Assistant
59 entities via Z-Wave
Primary entities 32 What automations and dashboards use.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Alarm Level | binary_sensor | — | — |
| Alarm Level | binary_sensor | — | — |
| Alarm Type | binary_sensor | — | — |
| Alarm Type | binary_sensor | — | — |
| Hardware status | binary_sensor | — | — |
| Hardware status | binary_sensor | — | — |
| Heat sensor status | binary_sensor | — | — |
| Heat sensor status | binary_sensor | — | — |
| Over-current status | binary_sensor | — | — |
| Over-current status | binary_sensor | — | — |
| Hardware status disabled | button | — | — |
| Hardware status disabled | button | — | — |
| Heat sensor status disabled | button | — | — |
| Heat sensor status disabled | button | — | — |
| Over-current status disabled | button | — | — |
| Over-current status disabled | button | — | — |
| Cover (main) | cover | — | — |
| Cover (main) disabled | cover | — | — |
| Alarm Level disabled | sensor | — | — |
| Alarm Level disabled | sensor | — | — |
| Alarm Type disabled | sensor | — | — |
| Alarm Type disabled | sensor | — | — |
| Electric Consumption [W] | sensor | — | W |
| Electric Consumption [W] | sensor | — | W |
| Electric Consumption [kWh] | sensor | — | kWh |
| Electric Consumption [kWh] | sensor | — | kWh |
| Hardware status | sensor | — | — |
| Hardware status | sensor | — | — |
| Heat sensor status | sensor | — | — |
| Heat sensor status | sensor | — | — |
| Over-current status | sensor | — | — |
| Over-current status | sensor | — | — |
Configuration 27 Settings exposed as entities, tunable from Home Assistant.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Identify | button | — | — |
| Reset (Electric) | button | — | — |
| Reset (Electric) | button | — | — |
| Reset accumulated values | button | — | — |
| Reset accumulated values | button | — | — |
| Alarm conf. - CO disabled | number | — | — |
| Alarm conf. - Heat disabled | number | — | — |
| Alarm conf. - Smoke disabled | number | — | — |
| Alarm conf. - Water disabled | number | — | — |
| Delay Motor Stop disabled | number | — | 0.1 seconds |
| Down time disabled | number | — | — |
| Factory reset disabled | number | — | — |
| Indicator value disabled | number | — | — |
| Motor Moving Time disabled | number | — | seconds |
| Motor Operation Detection disabled | number | — | W |
| Next move delay disabled | number | — | — |
| Power Change Report Threshold disabled | number | — | % |
| Power Consumption Measurement Delay disabled | number | — | 0.1 seconds |
| Slats turning time offset disabled | number | — | — |
| Up time disabled | number | — | — |
| Venetian Mode: Turning Time disabled | number | — | 0.01 seconds |
| Operating Mode disabled | select | — | — |
| SW1 Switch Type disabled | select | — | — |
| Shutter Calibration disabled | select | — | — |
| Swap Inputs disabled | select | — | — |
| Swap Outputs disabled | select | — | — |
| Venetian Mode: Restore Slats Position After Moving disabled | select | — | — |
Verified against Home Assistant 2026.8.3: its own Z-Wave discovery
run over core's node dump of this device
(QNSH-001P10)
.
Most of these are configuration parameters, which Home Assistant creates
disabled and you enable as needed.
Where to buy
Recipes using this device
No recipes reference this device yet.