
The Zooz ZSE44 is a miniature battery temperature and humidity sensor for remote thermostat references and humidity-driven automations.
Entities in Home Assistant
35 entities via Z-Wave
Primary entities 17 What automations and dashboards use.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Battery is disconnected | binary_sensor | — | — |
| Battery temperature is low | binary_sensor | — | — |
| Fluid is low | binary_sensor | — | — |
| Heat sensor status | binary_sensor | — | — |
| Low battery level | binary_sensor | — | — |
| Moisture alarm status | binary_sensor | — | — |
| Overheating | binary_sensor | — | — |
| Rechargeable | binary_sensor | — | — |
| Used as backup | binary_sensor | — | — |
| Heat sensor status disabled | button | — | — |
| Moisture alarm status disabled | button | — | — |
| Charging status | sensor | — | — |
| Heat sensor status | sensor | — | — |
| Humidity | sensor | — | % |
| Moisture alarm status | sensor | — | — |
| Recharge or replace | sensor | — | — |
| Temperature fahrenheit | sensor | temperature | °F |
Configuration 17 Settings exposed as entities, tunable from Home Assistant.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Battery Report Threshold disabled | number | — | % |
| High Humidity Alert Threshold disabled | number | — | % |
| High Temperature Alert Threshold disabled | number | — | °F/C |
| Humidity Offset disabled | number | — | 0.1 % |
| Humidity Report Threshold disabled | number | — | % |
| Humidity Reporting Interval disabled | number | — | minutes |
| Low Battery Alarm Threshold disabled | number | — | % |
| Low Humidity Alert Threshold disabled | number | — | % |
| Low Temperature Alert Threshold disabled | number | — | °F/C |
| Temperature Offset disabled | number | — | 0.1 °F/C |
| Temperature Report Threshold disabled | number | — | 0.1 °F/C |
| Temperature Reporting Interval disabled | number | — | minutes |
| High Humidity Alert Reporting disabled | select | — | — |
| High Temperature Alert Reporting disabled | select | — | — |
| Low Humidity Alert Reporting disabled | select | — | — |
| Low Temperature Alert Reporting disabled | select | — | — |
| Temperature Scale disabled | select | — | — |
Diagnostics 1 Health and troubleshooting values, hidden from dashboards by default.
| Entity | Type | Device class | Unit |
|---|---|---|---|
| Battery level | sensor | battery | % |
Verified against Home Assistant 2026.8.3: its own Z-Wave discovery
run over core's node dump of this device
(ZSE44)
.
Most of these are configuration parameters, which Home Assistant creates
disabled and you enable as needed.
Where to buy
Recipes using this device
No recipes reference this device yet.
Recipes that can use it
These recipes are built around other hardware, and pick this device up as an optional extra.